The award-winning community newspaper serves all of Old Brooklyn and Brooklyn Centre. The paper features local news, free community events and activities listings, paid local advertisements, service directory and classified ad listings, complemented by an informative local history article, Family Fun, Town Crier, Community Toolbox, Theatre Notes, and Re$tore Cleveland columns that provide information on opportunities for services to residents and businesses. The Old Brooklyn News is available at 250 locations. To advertise, call 216-459-1000. Receive your copy by mail at the beginning of each month for only $15 a year!
Issue
Library
| 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| January 7.4MB | January 6.7MB | January 9.4MB | January 5.7MB | January 5.8MB |
| February 5.9MB | February 9MB | February 4.6MB | February 6.2MB | February 5.1MB |
| March 6.3MB | March 6.9MB | March 12.9MB | March 5.7MB | March 5.5MB |
| April 8.9MB | April 8.9MB | April 5.4MB | April 4.9MB | April 9.7MB |
| May 12.8MB | May 10.3MB | May 6.2MB | May 6.8MB | May 6.3MB |
| June 7.5MB | June 8.3MB | June 8.6MB | June 6.9MB | June 7.9MB |
| July 8.4MB | July 11.4MB | July 9.2MB | July 8.6MB | July 6.7MB |
| August 7.2MB | August 11.1Mb | August 8.7MB | August 6.9MB | August 7.2MB |
| September 6.75 MB | September 9.38MB | September 7.4MB | September 7.5MB | September 6.7MB |
| October 10.2MB | October 9.1MB | October 8.0MB | October 7.4MB | |
| November 10.8MB | November 7.5MB | November 8.9MB | November 5.6MB | |
| December 7MB | December 8.6MB | December 8.7MB | December 5.4MB |
